If you agree with the five manifesto principles, please use this form to join us in endorsing it. To make an endorsement on behalf of your organisation, please contact us.
Showing 1–100 of 1113 endorsements
| No. | Name | Affiliation |
|---|---|---|
| 1 | Nick Barnes | Climate Code Foundation |
| 2 | David Jones | Climate Code Foundation |
| 3 | Peter Norvig | Director of Research, Google Inc |
| 4 | Cameron Neylon | Science in the Open |
| 5 | Rufus Pollock | Open Knowledge Foundation |
| 6 | Joseph Jackson | Open Science Alliance |
| 7 | Mats Töpel | University of Gothenburg |
| 8 | Mark Hahnel | Imperial College London |
| 9 | Diane Cabell | ED, iCommons Ltd |
| 10 | Markus Demleitner | German Astrophysical Virtual Observatory |
| 11 | Ross Mounce | University of Bath |
| 12 | Nick Levine | Ravenbrook Limited |
| 13 | Anthony Beck | university of Leeds |
| 14 | Sridhar Gutam | Central Institute for Subtropical Horticulture |
| 15 | Edward Sludden | Switchpilot Outsourcing |
| 16 | Raphael Ritz | International Neuroinformatics Coordinating Facility |
| 17 | josep saldaña | nanowiki, tracking nanotechnology |
| 18 | James Hetherington | University College London |
| 19 | Jon Tennant | Independent |
| 20 | Benedetta Frida Baldi | EMBL-EBI |
| 21 | Andrew Davison | UNIC, CNRS |
| 22 | Richard Littauer | Universität des Saarlandes |
| 23 | Satrajit Ghosh | MIT |
| 24 | Ted Lemon | Internet Engineering Task Force |
| 25 | Georgios Gousios | Athens University of Economics and Business |
| 26 | Filipe Fernandes | University of Massachusetts |
| 27 | Richard Tomsett | Newcastle University |
| 28 | Timothée Poisot | CNRS |
| 29 | Luis Ibanez | KITWARE Inc. |
| 30 | Mohamed Ghalaieny | The University of Manchester |
| 31 | Francis Davey | Barrister |
| 32 | Peter Suber | Berkman Center, Harvard University |
| 33 | Jason Priem | University of North Carolina at Chapel Hill |
| 34 | Andy Bowery | University of Oxford |
| 35 | Chris Williams | Oxford University |
| 36 | Stephan Gerhard | Institute of Neuroinformatics Zurich |
| 37 | Joshua Vogelstein | Johns Hopkins University |
| 38 | Rachael Bailes | University of Edinburgh |
| 39 | John Hoebing | Sage contributor |
| 40 | david joyner | USNA Math Dept |
| 41 | Timothy Daly | Axiom Computer Algebra System |
| 42 | Nikhil Shetty | Kitware Inc. |
| 43 | Sankhesh Jhaveri | Kitware, Inc. |
| 44 | Marcus D. Hanwell | Kitware, Inc |
| 45 | Fernando Pérez | University of California, Berkeley |
| 46 | Andrzej Przybyszewski | UMass Medical School |
| 47 | Tom Moritz | Monk, Bean & Moritz |
| 48 | Mehdi Moradi | Brigham and Women's Hospital and Harvard Medical School |
| 49 | Pat Marion | Kitware, Inc |
| 50 | Jason Crane | University of California, San Francisco |
| 51 | Peter Murray-Rust | University of Cambridge |
| 52 | Gabriele Fariello | Harvard University |
| 53 | David E DeMarle | Kitware Inc |
| 54 | Richard Brooksby | Ravenbrook Limited |
| 55 | Carlos Sanchez Mendoza | Universidad de Sevilla |
| 56 | Mark Scully | University of Iowa |
| 57 | Shu Ito | |
| 58 | Padhraic Smyth | University of California, Irvine |
| 59 | Paul Butcher | TouchType Ltd |
| 60 | Mark S. Handcock | Department of Statistics, University of California - Los Angeles |
| 61 | John Cremona | University of Warwick |
| 62 | Stephen Aylward | Kitware, Inc. |
| 63 | Chris Rusbridge | Independent |
| 64 | Tamas Ungi | Queen's University |
| 65 | Jon Haitz Legarreta | Vicomtech-ik4 |
| 66 | Luca Antiga | Orobix Srl |
| 67 | Dan Bornstein | self |
| 68 | Raghu Machiraju | The Ohio State University |
| 69 | Francesco Biscani | European Space Agency |
| 70 | Alex Ghitza | University of Melbourne |
| 71 | Marc Mezzarobba | INRIA |
| 72 | Brian Glanz | Open Science Federation |
| 73 | Stephen McGann | Imperial College London |
| 74 | Richard Tucker | |
| 75 | Martin Jensen | Open Science Federation |
| 76 | Andrey Novoseltsev | University of Alberta |
| 77 | Ashis Saha | Korea University |
| 78 | Philippa Davey | Climate Code Foundation |
| 79 | Rubén Béjar | Universidad Zaragoza |
| 80 | Ian Huston | Queen Mary, University of London |
| 81 | Cristhian Parra | Universit |
| 82 | Maarten Derickx | Universiteit Leiden |
| 83 | Richard Merewood | Prepared2Pay Ltd. |
| 84 | Riccardo Meucci | |
| 85 | Luca De Feo | Université de Versailles Saint-Quentin-en-Yvelines |
| 86 | Simon Dobson | University of St Andrews |
| 87 | Edwin Brady | University of St Andrews |
| 88 | Jeff Hammond | Argonne National Laboratory |
| 89 | Jed Brown | Argonne National Laboratory |
| 90 | John Perry | University of Southern Mississippi |
| 91 | Tristan Henderson | University of St Andrews |
| 92 | Aron Ahmadia | King Abdullah University of Science & Technology |
| 93 | Torsten Grust | University of Tübingen |
| 94 | Miguel Marco | |
| 95 | Marc Herbstritt | Schloss Dagstuhl - Leibniz-Zentrum für Informatik |
| 96 | Rajarshi Guha | NIH |
| 97 | Graham Steel | Patient Advocate |
| 98 | Jonathan Gutow | University of Wisconsin Oshkosh |
| 99 | Jeffrey C. Ollie | |
| 100 | Carlos Afonso | University of Oxford |
